Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 137.48 Pound |
Maximum Speed | 26.64 mi/h |
Grade Ability | 12-19° |
Driving Mileage | 46.495 mi |
Certification | CE, EEC |
Fuel Type | Electric |
4+2 Solar-powered golf cart
$16,999.00
$16,999.00
Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 137.48 Pound |
Maximum Speed | 26.64 mi/h |
Grade Ability | 12-19° |
Driving Mileage | 46.495 mi |
Certification | CE, EEC |
Fuel Type | Electric |
Reviews
There are no reviews yet.