Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 220.4-440.9 Pound |
Maximum Speed | 18.6-31 mi/h |
Grade Ability | 15-20° |
Driving Mileage | 43.4-55.9 mi |
Certification | DOT |
Fuel Type | Electric |
2+ 2 Solar-powered lifted golf cart
$15,500.00
$15,500.00
Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 220.4-440.9 Pound |
Maximum Speed | 18.6-31 mi/h |
Grade Ability | 15-20° |
Driving Mileage | 43.4-55.9 mi |
Certification | DOT |
Fuel Type | Electric |
Reviews
There are no reviews yet.