Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 157.36 Pound |
Maximum Speed | 22.64 mi/h |
Grade Ability | 14-19° |
Driving Mileage | 50.495 mi |
Certification | CE |
Fuel Type | Electric |
4+2 Solar-powered golf cart – New energy
$19,999.00
$19,999.00
Minimum Ground Clearance | 3.9-5.9in |
Curb Weight | 157.36 Pound |
Maximum Speed | 22.64 mi/h |
Grade Ability | 14-19° |
Driving Mileage | 50.495 mi |
Certification | CE |
Fuel Type | Electric |
Reviews
There are no reviews yet.