Minimum Ground Clearance | 4.7-6.2in |
Curb Weight | 147.78 Pound |
Maximum Speed | 24.64 mi/h |
Grade Ability | 12-18° |
Driving Mileage | 48.495 mi |
Certification | CE, EEC |
Fuel Type | Electric |
4 Seater solar-powered street legal golf cart
$15,250.00
$15,250.00
Minimum Ground Clearance | 4.7-6.2in |
Curb Weight | 147.78 Pound |
Maximum Speed | 24.64 mi/h |
Grade Ability | 12-18° |
Driving Mileage | 48.495 mi |
Certification | CE, EEC |
Fuel Type | Electric |
Reviews
There are no reviews yet.