Minimum Ground Clearance | 4.7-6.6in |
Curb Weight | 138.36 Pound |
Maximum Speed | 22.64 mi/h |
Grade Ability | 14-19° |
Driving Mileage | 49.495 mi |
Certification | CE |
Fuel Type | Electric |
4+2 Off-road solar-powered golf cart
$17,999.00
$17,999.00
Minimum Ground Clearance | 4.7-6.6in |
Curb Weight | 138.36 Pound |
Maximum Speed | 22.64 mi/h |
Grade Ability | 14-19° |
Driving Mileage | 49.495 mi |
Certification | CE |
Fuel Type | Electric |
Reviews
There are no reviews yet.